The following Tioga County ham repeaters serve Wellsboro and neighboring areas in north-central Pennsylvania.
Weekly Net
All licensed amateurs are welcome to check in.
| 🗓 When: | Tuesdays |
| ⏰ Time: | 8:00 PM |
| 📻 Primary: | 147.060 (PL 127.3) |
| 📡 Alternate: | 147.195 (PL 127.3) |
| 🔗 Details: | Weekly Net Preamble |
Tioga County, PA
| Output Frequency | PL / Access | Location / System | Notes |
|---|
| 145.210 | 127.3, Tx & Rx / OPEN | NR3K — Cedar Mt., Elk Township, PA | Coordinated & stand alone |
| 145.270 | 127.3, Tx & Rx / OPEN | NR3K — ACS Repeater Trailer | Low power & uncoordinated |
| 146.625 | 131.8 / OPEN | KB3EAR — Near Asaph, PA | NTRS Repeater System |
| 146.910 | CC1 / AllStar DMR EchoLink (permit list only) | N3FE — Bloss Mountain (near Blossburg) | DMR / linked services |
| 147.060 | 127.3, Tx & Rx / OPEN | NR3K — Dutch Hill (near Wellsboro) | Linked to 147.195 |
| 147.195 | 127.3, Tx & Rx / OPEN | NR3K — Wellsboro / Cedar Mountain | Linked to 147.060 |
| 147.315 | 131.8 / OPEN | KB3EAR — Gaines, PA | NTRS Repeater System |
| 147.345 | 131.8 / OPEN | KB3EAR — Galeton, PA | — |
| 147.375 | 131.8 / OPEN | KB3EAR — Near Mansfield, PA | NTRS Repeater System |
| 147.405 | 131.8 / OPEN | KB3EAR — Liberty, PA | NTRS Repeater System |
| 444.525 | 127.3 / OPEN | NR3K — Cedar Mountain | — |
| 447.325 | 131.8 / OPEN | KB3EAR — Wellsboro | — |
In addition to Tioga County ham repeaters, the following nearby systems may be accessible depending on your location.
Neighboring Counties
These are nearby counties many local operators can reach depending on location/terrain.
Bradford County, PA
| Output Frequency | PL / Access | Location / System | Notes |
|---|
| 29.660 | 173.8 / 173.8 / OPEN | KB3AWQ — Williamsport, Armstrong / Bald Eagle Mountain | AllStar / EchoLink |
| 53.050 | 131.8 / 131.8 / OPEN | KB3AWQ — Williamsport, Armstrong / Bald Eagle Mountain | AllStar / EchoLink |
| 145.150 | 167.9 / 167.9 / OPEN | KB3DXU — Trout Run, Shrivers Ridge | — |
| 145.210 | 127.3 / 127.3 / OPEN | NR3K — Wellsboro / Cedar Mountain | AllStar / EchoLink |
| 145.230 | 127.3 / 127.3 / OPEN | NR3K — Canton | AllStar / EchoLink |
| 145.250 | 114.8 / 114.8 / OPEN | K3DSH — Towanda / North Towanda | EchoLink |
| 146.655 | 114.8 / 114.8 / OPEN | K3DSH — Towanda / North Towanda | — |
| 146.760 | 67 / 67 / OPEN | N3LGV — Troy, Armenia Mt. | EchoLink |
| 147.090 | 146.2 / 146.2 / OPEN | K3DSH — Wysox | AllStar / EchoLink |
| 147.150 | 146.2 / 146.2 / OPEN | K3DSH — Towanda | AllStar / EchoLink |
| 147.255 | 114.8 / 114.8 / OPEN | K3DSH — Towanda / North Towanda | — |
| 444.525 | 127.3 / 127.3 / OPEN | NR3K — Wellsboro / Cedar Mountain | AllStar / EchoLink |
| 444.550 | 114.8 / 114.8 / OPEN | K3DSH — Towanda / North Towanda | — |
| 447.050 | 146.2 / 146.2 / OPEN | K3DSH — Wysox | AllStar / EchoLink |
Potter County, PA
| Output Frequency | PL / Access | Location / System | Notes |
|---|
| 145.430 | 127.3 / 127.3 / OPEN | WA3HLC — Ulysses | AllStar / EchoLink |
| 146.685 | 173.8 / OPEN | N3PC — Coudersport | — |
| 147.345 | 131.8 / 131.8 / OPEN | KB3EAR — Galeton | — |
| 443.575 | 173.8 / OPEN | WA3HLC — Coudersport | — |
Lycoming County, PA
| Output Frequency | PL / Access | Location / System | Notes |
|---|
| 29.660 | 173.8 / 173.8 / OPEN | KB3AWQ — Williamsport, Armstrong / Bald Eagle Mountain | AllStar / EchoLink |
| 53.050 | 131.8 / 131.8 / OPEN | KB3AWQ — Williamsport, Armstrong / Bald Eagle Mountain | AllStar / EchoLink |
| 145.150 | 167.9 / 167.9 / OPEN | KB3DXU — Trout Run, Shrivers Ridge | — |
| 444.550 | 114.8 / 114.8 / OPEN | K3DSH — Towanda / North Towanda | — |
| 448.125 | 123 / 123 / OPEN | W3RRR — Williamsport, Armstrong / Bald Eagle Mountain | AllStar |